 
Extreme E
Standings of Extreme E
Extreme E Championship 2024  
Teams' Standings 2024
| Pos. | Team | Points | |
| 1 | /veloce.png) | E.ON Veloce Racing | 87 | 
| 2 |  | Acciona | Sainz XE Team | 78 | 
| 3 |  | Rosberg X Racing | 67 | 
| 4 |  | Andretti Altawkilat Extreme E | 62 | 
| 5 |  | McLaren XE | 46 | 
| 6 | /Legacy-Motor-Club-Extreme-E-Logo.png) | Legacy Motor Club | 39 | 
| 7 | /SUN-Minimeal-Team-Extreme-E-Logo.png) | SUN Minimeal Team | 24 | 
| 8 |  | JBXE Racing | 21 | 
Extreme E Championship 2023  
Teams' Standings 2023
| Pos. | Team | Points | |
| 1 |  | Rosberg X Racing | 182 | 
| 2 |  | Acciona | Sainz XE Team | 171 | 
| 3 |  | Veloce Racing | 155 | 
| 4 |  | X44 | 121 | 
| 5 |  | Chip Ganassi Racing | 113 | 
| 6 |  | ABT Cupra XE | 81 | 
| 7 |  | Andretti Altawkilat Extreme E | 71 | 
| 8 |  | McLaren XE | 68 | 
| 9 |  | Carl Cox Motorsport | 50 | 
| 10 |  | JBXE Racing | 50 | 
Extreme E Championship 2022  
Teams' Standings 2022
| Pos. | Team | Points | |
| 1 |  | X44 | 86 | 
| 2 |  | Rosberg X Racing | 84 | 
| 3 |  | Acciona | Sainz XE Team | 66 | 
| 4 |  | Chip Ganassi Racing | 63 | 
| 5 |  | McLaren XE | 52 | 
| 6 |  | ABT Cupra XE | 46 | 
| 7 |  | Andretti United Extreme E | 45 | 
| 8 |  | Xite Energy Racing | 33 | 
| 9 |  | JBXE Racing | 27 | 
| 10 |  | Veloce Racing | 18 | 
Drivers' Standings 2022
| Pos. | Team | Driver | Points | 
| 1 |  | Sebastien Loeb | 73 | 
|  | Cristina Gutierrez | 73 | |
| 3 |  | Johan Kristoffersson | 68 | 
|  | Mikaela Ahlin-Kottulinsky | 68 | |
| 5 |  | Carlos Sainz sr. | 60 | 
|  | Laia Sanz | 60 | |
| 7 |  | Sara Price | 57 | 
| 8 |  | Kyle LeDuc | 55 | 
| 9 |  | Nasser Al-Attiyah | 46 | 
| 10 |  | Tanner Foust | 46 | 
|  | Emma Gilmour | 46 | |
| 12 |  | Klara Andersson | 40 | 
| 13 |  | Timmy Hansen | 39 | 
|  | Catie Munnings | 39 | |
| 15 |   | Kevin Hansen | 33 | 
| 16 |  | Tamara Molinaro | 32 | 
| 17 |  | Hedda Hosas | 25 | 
| 18 |  | Timo Scheider | 21 | 
| 19 |   | Molly Taylor | 12 | 
| 20 |  | Oliver Bennett | 8 | 
| 22 |  | RJ Anderson | 8 | 
| 21 |  | Lance Woolridge | 8 | 
| 23 |  | Christine Giampaoli Zonca | 7 | 
| 24 |  | Jutta Kleinschmidt | 6 | 
| 25 |  | Ezequiel Companc | 4 | 
| 26 |  | Fraser McConnell | 2 | 
Extreme E Championship 2021  
Teams' Standings 2021
| Pos. | Team | Points | |
| 1 |  | Rosberg X Racing | 155 | 
| 2 |  | X44 | 155 | 
| 3 |  | JBXE Racing | 119 | 
| 4 |  | Andretti United Extreme E | 117 | 
| 5 |  | ABT Cupra XE | 100 | 
| 6 |  | Acciona | Sainz XE Team | 100 | 
| 7 |  | Veloce Racing | 77 | 
| 8 |  | SEGI TV Chip Ganassi Racing | 74 | 
| 9 |  | Xite Energy Racing | 63 | 
Drivers' Standings 2021
| Pos. | Team | Driver | Points | 
| 1 |  | Johan Kristoffersson | 133 | 
|  | Molly Taylor | 133 | |
| 3 |  | Cristina Gutierrez | 121 | 
|  | Sebastien Loeb | 121 | |
| 5 |  | Catie Munnings | 103 | 
|  | Timmy Hansen | 103 | |
| 7 |  | Kevin Hansen | 102 | 
|  | Mikaela Ahlin-Kottulinsky | 102 | |
| 9 |  | Carlos Sainz sr. | 90 | 
|  | Laia Sanz | 90 | |
| 11 |  | Jutta Kleinschmidt | 87 | 
|  | Mattias Ekström | 87 | |
| 13 |  | Sara Price | 60 | 
|  | Stephane Sarrazin | 60 | |
| 15 |  | Kyle LeDuc | 59 | 
| 16 |  | Christine Giampaoli Zonca | 55 | 
|  | Oliver Bennett | 55 | |
| 18 |  | Jamie Chadwick | 48 | 
| 19 |  | Emma Gilmour | 29 | 
| 20 |  | Jenson Button | 17 | 
| 21 |  | Lance Woolridge | 17 | 
| 22 |  | Claudia Hürtgen | 13 | 
As announced by the Extreme E during the Ocean X Prix, the "drop score" rule will apply to the driver standings in 2021. Accordingly, the worst individual result will not be taken into account in the final championship standings if a driver has participated in all races of the season.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
