Current penalty points overview of all Formula E drivers 2025-26
Tobias Wirtz
Ahead of the second race of the 2025/26 Formula E World Championship in Mexico City, none of the regular drivers are on the verge of a ban. Lola Yamaha ABT driver Lucas di Grassi is the front-runner in terms of penalty points. Only one regular Formula E driver – Joel Eriksson – currently has no penalty points. We will update this article before each E-Prix.
Background: If racing drivers in the Formula E World Championship do not adhere to the rules, the FIA stewards can add penalty points to their racing licence. If a driver accumulates twelve or more penalty points, a one-race ban is automatically imposed in accordance with the sporting regulations. After one year, a penalty point is automatically cancelled. In this article, we document the current status of all drivers.
Overview: Penalty points ahead of the 2026 Mexico City E-Prix
| Points | Driver | Team (2025/26) | 1st forfeit |
| 6 | Lucas di Grassi | Lola Yamaha ABT | 26.07.2026 |
| 5 | Dan Ticktum | Cupra Kiro | 04.05.2026 |
| 4 | Taylor Barnard | DS Penske | 11.01.2026 |
| 4 | David Beckmann | - | 13,02.2026 |
| 4 | Pepe Marti | Cupra Kiro | 06.12.2026 |
| 3 | Sam Bird | - | 11.01.2026 |
| 3 | Nyck de Vries | Mahindra | 11.01.2026 |
| 3 | Maximilian Günther | DS Penske | 15.02.2026 |
| 3 | Jake Hughes | - | 11.01.2026 |
| 3 | Oliver Rowland | Nissan | 21.06.2026 |
| 3 | Sergio Sette Camara | - | 12.07.2026 |
| 3 | Pascal Wehrlein | Porsche | 21.06.2026 |
| 2 | Sebastien Buemi | Envision | 26.07.2026 |
| 2 | Nick Cassidy | Citroen | 12.04.2026 |
| 2 | Jake Dennis | Andretti | 03.05.2026 |
| 2 | Felipe Drugovich | Andretti | 06.12.2026 |
| 2 | Mitch Evans | Jaguar | 14.02.2026 |
| 2 | Zane Maloney | Lola Yamaha ABT | 04.05.2026 |
| 2 | Edoardo Mortara | Mahindra | 18.05.2026 |
| 2 | Nico Müller | Porsche | 14.02.2026 |
| 2 | Jean-Eric Vergne | Citroen | 21.06.2026 |
| 1 | Antonio Felix da Costa | Jaguar | 12.07.2026 |
| 1 | Norman Nato | Nissan | 18.05.2026 |
0 Comments
Add a comment